We have received the following notifications of voting rights pursuant to section 33 of the German Securities Trading Year 2025 (Published via DGAP):
Date | Investor | Voting right | |
---|---|---|---|
01/10/2025 | DWS Investment GmbH | Voting rights < 3% |
Please send any voting rights notifications by fax to:
+ 49 (0)89 - 1489 - 95139
or by email to:
votingrights@ mtu.de
Date | Investor | Voting right | |
---|---|---|---|
01/10/2025 | DWS Investment GmbH | Voting rights < 3% |
Date | Investor | |
12/13/2024 | BlackRock, Inc. | |
11/28/2024 | BlackRock, Inc. | |
10/04/2024 | BlackRock, Inc. | |
09/06/2024 | BlackRock, Inc. | |
09/03/2024 | BlackRock, Inc. | |
08/26/2024 | BlackRock, Inc. | |
07/26/2024 | BlackRock, Inc. | |
07/03/2024 | BlackRock, Inc. | |
07/02/2024 | BlackRock, Inc. | |
06/04/2024 | BlackRock, Inc. | |
06/01/2024 | BlackRock, Inc. | |
05/21/2024 | BlackRock, Inc. | |
05/10/2024 | BlackRock, Inc. | |
04/12/2024 | BlackRock, Inc. | |
04/02/2024 | BlackRock, Inc. | |
03/19/2024 | BlackRock, Inc. |
Date | Investor | Voting right | |
---|---|---|---|
12/24/2024 | BlackRock, Inc. | Voting rights > 10% | |
12/13/2024 | BlackRock, Inc. | Voting rights > 10% | |
12/12/2024 | BlackRock, Inc. | Voting rights > 10% | |
11/28/2024 | BlackRock, Inc. | Voting rights > 10% | |
11/26/2024 | Viking Global Partners LLC | Voting rights < 3% | |
11/25/2024 | Morgan Stanley | Voting rights < 5% | |
11/22/2024 | EuroPacific Growth Fund | Voting rights > 5% | |
11/21/2024 | BlackRock, Inc. | Voting rights > 10% | |
11/18/2024 | BlackRock, Inc. | Voting rights > 10% | |
11/18/2024 | Morgan Stanley | Voting rights < 5% | |
11/15/2024 | Morgan Stanley | Voting rights < 5% | |
11/06/2024 | Morgan Stanley | Voting rights < 5% | |
10/31/2024 | Morgan Stanley | Voting rights < 5% | |
10/25/2024 | Viking Global Partners LLC | Voting rights > 3% | |
10/21/2024 | Morgan Stanley | Voting rights < 5% | |
10/15/2024 | BlackRock, Inc. | Voting rights > 10% | |
10/14/2024 | BlackRock, Inc. | Voting rights > 10% | |
10/11/2024 | BlackRock Global Funds | Voting rights > 3% | |
10/11/2024 | BlackRock, Inc. | Voting rights > 10% | |
10/09/2024 | BlackRock, Inc. | Voting rights > 10% | |
10/08/2024 | Morgan Stanley | Voting rights < 5% | |
10/08/2024 | Morgan Stanley | Voting rights < 5% | |
10/07/2024 | Morgan Stanley | Voting rights < 5% | |
10/04/2024 | BlackRock, Inc. | Voting rights > 10% | |
10/04/2024 | Morgan Stanley | Voting rights < 5% | |
10/02/2024 | BlackRock, Inc. | Voting rights > 10% | |
10/02/2024 | Morgan Stanley | Voting rights < 5% | |
10/02/2024 | Morgan Stanley | Voting rights < 5% | |
09/24/2024 | Morgan Stanley | Voting rights < 5% | |
09/23/2024 | Morgan Stanley | Voting rights < 5% | |
09/20/2024 | Viking Global Partners LLC | Voting rights < 3% | |
09/12/2024 | Morgan Stanley | Voting rights < 5% | |
09/06/2024 | BlackRock, Inc. | Voting rights >10% | |
09/03/2024 | BlackRock, Inc. | Voting rights >10% | |
09/03/2024 | BlackRock, Inc. | Voting rights >10% | |
08/29/2024 | BlackRock, Inc. | Voting rights >10% | |
08/29/2024 | Morgan Stanley | Voting rights <5% | |
08/26/2024 | BlackRock, Inc. | Voting rights >10% | |
08/23/2024 | Morgan Stanley | Voting rights <5% | |
08/14/2024 | UBS Group AG | Voting rights >3% | |
08/14/2024 | UBS Group AG | Voting rights >3% | |
08/08/2024 | Morgan Stanley | Voting rights <5% | |
08/07/2024 | Morgan Stanley | Voting rights >5% | |
08/06/2024 | BlackRock, Inc. | Voting rights >10% | |
07/26/2024 | BlackRock, Inc. | Voting rights >10% | |
07/24/2024 | Morgan Stanley | Voting rights <5% | |
07/10/2024 | BlackRock Global Funds | Voting rights >3% | |
07/09/2024 | BlackRock, Inc. | Voting rights >10% | |
07/08/2024 | BlackRock Global Funds | Voting rights >3% | |
07/04/2024 | BlackRock Global Funds | Voting rights >3% | |
07/04/2024 | Morgan Stanley | Voting rights >5% | |
07/03/2024 | BlackRock Global Funds | Voting rights >3% | |
07/03/2024 | BlackRock, Inc. | Voting rights >10% | |
07/02/2024 | BlackRock, Inc. | Voting rights >10% | |
06/03/2024 | BlackRock Global Funds | Voting rights >3% | |
06/03/2024 | BlackRock, Inc. | Voting rights >10% | |
06/01/2024 | BlackRock, Inc. | Voting rights >10% | |
05/27/2024 | BlackRock Global Funds | Voting rights >3% | |
05/27/2024 | BlackRock, Inc. | Voting rights >10% | |
05/22/2024 | BlackRock, Inc. | Voting rights >10% | |
05/21/2024 | BlackRock, Inc. | Voting rights >10% | |
05/16/2024 | BlackRock, Inc. | Voting rights >10% | |
05/16/2024 | Morgan Stanley | Voting rights <5% | |
05/16/2024 | Morgan Stanley | Voting rights >5% | |
05/10/2024 | BlackRock, Inc. | Voting rights >10% | |
05/10/2024 | BlackRock, Inc. | Voting rights >10% | |
04/26/2024 | UBS Group AG | Voting rights <3% | |
04/25/2024 | UBS Group AG | Voting rights >3% | |
04/19/2024 | UBS Group AG | Voting rights >3% | |
04/18/2024 | Morgan Stanley | Voting rights >3% | |
04/17/2024 | UBS Group AG | Voting rights >3% | |
04/17/2024 | Morgan Stanley | Voting rights <5% | |
04/12/2024 | BlackRock, Inc. | Voting rights >10% | |
04/12/2024 | Morgan Stanley | Voting rights >5% | |
04/11/2024 | UBS Group AG | Voting rights >3% | |
04/10/2024 | UBS Group AG | Voting rights >3% | |
04/09/2024 | BlackRock, Inc. | Voting rights >10% | |
04/09/2024 | Viking Global Partners LLC | Voting rights >3% | |
04/05/2024 | Ministry of Finance on behalf of the State of Norway | Voting rights <3% | |
04/02/2024 | BlackRock, Inc. | Voting rights >10% | |
03/22/2024 | BlackRock Global Funds | Voting rights >3% | |
03/21/2024 | BlackRock Global Funds | Voting rights >3% | |
03/19/2024 | BlackRock | Voting rights >10% | |
03/19/2024 | BlackRock | Voting rights > 10% | |
03/15/2024 | BlackRock | Voting rights >10% | |
02/06/2024 | Morgan Stanley | Voting rights >3% | |
01/26/2024 | Morgan Stanley | Voting rights >3% | |
01/23/2024 | Morgan Stanley & Co. LLC | Voting rights >3% | |
01/15/2024 | DWS Investment GmbH | Voting rights >3% |
Date | Total Voting Rights Announcement acc to article 41 WpHG | |
---|---|---|
05/04/2023 | MTU Aero Engines AG (Correction) | |
04/28/2023 | MTU Aero Engines AG | |
03/31/2023 | MTU Aero Engines AG | |
02/28/2023 | MTU Aero Engines AG | |
01/31/2023 | MTU Aero Engines AG |
Date | Investor | |
---|---|---|
10/04/2023 | BlackRock, Inc. | |
10/03/2023 | BlackRock, Inc. | |
09/13/2023 | BlackRock, Inc. | |
09/08/2023 | BlackRock, Inc. | |
08/07/2023 | BlackRock, Inc. | |
08/02/2023 | BlackRock, Inc. |
Date | Investor | Voting right | |
---|---|---|---|
12/07/2023 | BlackRock Global Funds, Luxembourg | Voting rights >3% | |
12/01/2023 | BlackRock Global Funds, Luxembourg | Voting rights >3% | |
11/21/2023 | Morgan Stanley | Voting rights >3% | |
11/14/2023 | Morgan Stanley | Voting rights >3% | |
11/07/2023 | Morgan Stanley | Voting rights >3% | |
11/02/2023 | Morgan Stanley | Voting rights >3% | |
10/30/2023 | Morgan Stanley | Voting rights >3% | |
10/26/2023 | BlackRock Global Funds | Voting rights >3% | |
10/18/2023 | BlackRock, Inc. | Voting rights >10% | |
10/09/2023 | Ministry of Finance on behalf of the State of Norway (Norges Bank) | Voting rights >3% | |
10/05/2023 | BlackRock, Inc. | Voting rights >10% | |
10/04/2023 | BlackRock, Inc. | Voting rights >10% | |
10/03/2023 | BlackRock, Inc. | Voting rights >10% | |
10/03/2023 | BlackRock, Inc. | Voting rights <10% | |
09/20/2023 | BlackRock, Inc. | Voting rights >10% | |
09/18/2023 | BlackRock, Inc. | Voting rights >10% | |
09/13/2023 | Union Investment Privatfonds GmbH | Voting rights < 3% | |
09/13/2023 | BlackRock, Inc. | Voting rights >10% | |
09/11/2023 | BlackRock, Inc. | Voting rights >10% | |
09/08/2023 | BlackRock, Inc. | Voting rights >10% | |
09/01/2023 | BlackRock, Inc. | Voting rights >10% | |
08/07/2023 | BlackRock, Inc. | Voting rights >10% | |
08/04/2023 | BlackRock, Inc. | Voting rights >10% | |
08/03/2023 | BlackRock, Inc. | Voting rights >10% | |
08/01/2023 | BlackRock, Inc. | Voting rights >10% | |
07/31/2023 | BlackRock, Inc. | Voting rights <10% | |
07/17/2023 | BlackRock, Inc. | Voting rights >10% | |
06/20/2023 | BlackRock, Inc. | Voting rights <10% | |
06/19/2023 | BlackRock, Inc. | Voting rights <10% | |
06/15/2023 | Amundi S.A. | Voting rights <3% | |
06/09/2023 | Amundi S.A. | Voting rights >3% | |
06/06/2023 | Amundi S.A. | Voting rights <3% | |
06/01/2023 | Amundi S.A. | Voting rights >3% |
Date | Total Voting Rights Announcement acc to article 41 WpHG | |
---|---|---|
12/30/2022 | MTU Aero Engines AG | |
11/30/2022 | MTU Aero Engines AG |
Date | Investor | |
---|---|---|
05/03/2022 | BlackRock, Inc. |
Date | Investor | Voting right | |
---|---|---|---|
12/21/2022 | BlackRock, Inc. | Voting rights <10% | |
12/20/2022 | BlackRock, Inc. | Voting rights <10% | |
12/14/2022 | BlackRock, Inc. | Voting rights <10% | |
12/08/2022 | BlackRock, Inc. | Voting rights <10% | |
12/06/2022 | BlackRock, Inc. | Voting rights <10% | |
12/05/2022 | BlackRock, Inc. | Voting rights <10% | |
11/29/2022 | BlackRock, Inc. | Voting rights <10% | |
11/28/2022 | BlackRock, Inc. | Voting rights <10% | |
11/17/2022 | BlackRock, Inc. | Voting rights <10% | |
11/11/2022 | BlackRock, Inc. | Voting rights <10% | |
11/04/2022 | BlackRock, Inc. | Voting rights <10% | |
11/02/2022 | BlackRock, Inc. | Voting rights <10% | |
11/02/2022 | BlackRock, Inc. | Voting rights <10% | |
10/27/2022 | BlackRock, Inc. | Voting rights <10% | |
10/26/2022 | BlackRock, Inc. | Voting rights <10% | |
10/07/2022 | BlackRock, Inc. | Voting rights <10% | |
10/06/2022 | BlackRock, Inc. | Voting rights <10% | |
09/29/2022 | BlackRock, Inc. | Voting rights <10% | |
09/19/2022 | BlackRock, Inc. | Voting rights <10% | |
09/16/2022 | BlackRock, Inc. | Voting rights <10% | PDF (no. 2) |
09/16/2022 | BlackRock, Inc. | Voting rights <10% | PDF (no. 1) |
09/13/2022 | BlackRock, Inc. | Voting rights <10% | |
09/09/2022 | BlackRock, Inc. | Voting rights <10% | |
09/06/2022 | BlackRock, Inc. | Voting rights <10% | |
09/06/2022 | BlackRock, Inc. | Voting rights <10% | |
08/30/2022 | BlackRock, Inc. | Voting rights <10% | |
08/26/2022 | BlackRock, Inc. | Voting rights <10% | |
08/25/2022 | BlackRock, Inc. | Voting rights <10% | |
07/11/2022 | BlackRock, Inc. | Voting rights <10% | |
06/22/2022 | BlackRock, Inc. | Voting rights >10% | |
06/22/2022 | BlackRock, Inc. | Voting rights >10% | |
06/21/2022 | BlackRock, Inc. | Voting rights >10% | |
05/09/2022 | BlackRock, Inc. | Voting rights >10% | |
05/03/2022 | BlackRock, Inc. | Voting rights >10% | |
04/29/2022 | BlackRock, Inc. | Voting rights = 10% | |
04/28/2022 | BlackRock, Inc. | Voting rights <10% | |
04/27/2022 | BlackRock, Inc. | Voting rights = 10% | |
04/04/2022 | Union Investment Privatfonds GmbH | Voting rights >3% | |
03/28/2022 | Union Investment Privatfonds GmbH | Voting rights <3% | |
03/22/2022 | BlackRock, Inc. | Voting rights <10% | |
03/09/2022 | BlackRock, Inc. | Voting rights <10% | |
03/08/2022 | Union Investment Privatfonds GmbH | Voting rights >3% | |
03/08/2022 | BlackRock, Inc. | Voting rights <10% | |
03/01/2022 | BlackRock, Inc. | Voting rights >10% | |
02/23/2022 | BlackRock, Inc. | Voting rights >5% | |
02/23/2022 | BlackRock, Inc. | Voting rights >5% | |
02/17/2022 | BlackRock, Inc. | Voting rights >5% | |
02/15/2022 | BlackRock, Inc. | Voting rights >5% |
MTU Aero Engines AG - release of the Total Voting Rights Announcement acc. to article 41 of the WpHG (the German Securities Trading Act) in 2021
published via DGAP | Total Voting Rights Announcement acc. to article 41 WpHG | |
11/30/2021 | MTU Aero Engines AG | |
08/31/2021 | MTU Aero Engines AG | |
02/26/2021 | MTU Aero Engines AG | |
01/29/2021 | MTU Aero Engines AG |
Date | Investor | Voting right | |
---|---|---|---|
12/08/2021 | BlackRock, Inc. | Voting rights >5% | |
12/06/2021 | BlackRock, Inc. | Voting rights >5% | |
12/06/2021 | BlackRock, Inc. | Voting rights >5% | |
12/03/2021 | BlackRock, Inc. | Voting rights >5% | |
12/02/2021 | BlackRock, Inc. | Voting rights >5% | |
12/01/2021 | Kenneth C. Griffin | Voting rights <3% | |
12/01/2021 | Citadel Tactical Master Fund Ltd. | Voting rights <3% | |
10/21/2021 | Citadel Tactical Master Fund Ltd. | Voting rights >3% | |
10/21/2021 | Kenneth C. Griffin | Voting rights >3% | |
09/28/2021 | Allianz Global Investors GmbH | Voting rights <3% | |
09/15/2021 | Allianz Global Investors GmbH | Voting rights <5% | |
08/18/2021 | BlackRock, Inc. | Voting rights >5% | |
08/11/2021 | BlackRock, Inc. | Voting rights >5% | |
08/04/2021 | BlackRock, Inc. | Voting rights >5% | |
06/16/2021 | BlackRock, Inc. | Voting rights >5% | |
06/15/2021 | BlackRock, Inc. | Voting rights >5% | |
06/11/2021 | BlackRock, Inc. | Voting rights >5% | |
06/11/2021 | BlackRock, Inc. | Voting rights >5% | |
06/04/2021 | BlackRock, Inc. | Voting rights >5% | |
06/04/2021 | BlackRock, Inc. | Voting rights >5% | |
05/31/2021 | BlackRock, Inc. | Voting rights >5% | |
03/04/2021 | Comgest Global Investors S.A.S. | Voting rights <3% | |
02/19/2021 | BlackRock, Inc. | Voting rights >5% | |
02/18/2021 | The Capital Group Companies, Inc. | Voting rights <10% | |
02/17/2021 | The Capital Group Companies, Inc. | Voting rights >10% | |
02/11/2021 | BlackRock, Inc. | Voting rights >5% | |
01/20/2021 | BlackRock, Inc. | Voting rights >5% | |
01/19/2021 | BlackRock, Inc. | Voting rights >5% | |
01/15/2021 | BlackRock, Inc. | Voting rights >5% | |
01/07/2021 | BlackRock, Inc. | Voting rights >5% |
MTU Aero Engines AG - release of the Total Voting Rights Announcement acc. to article 41 of the WpHG (the German Securities Trading Act) in 2020
published via DGAP | Total Voting Rights Announcement acc. to article 41 WpHG | |
12/31/2020 | MTU Aero Engines AG | |
03/31/2020 | MTU Aero Engines AG |
Date | Investor | Voting right | |
---|---|---|---|
12/30/2020 | BlackRock, Inc. | Voting rights >5% | |
12/24/2020 | BlackRock, Inc. | Voting rights >5% | |
11/13/2020 | BlackRock, Inc. | Voting rights >5% | |
10/01/2020 | BlackRock, Inc. | Voting rights >5% | |
09/24/2020 | BlackRock, Inc. | Voting rights >5% | |
09/18/2020 | BlackRock, Inc. | Voting rights >5% | |
09/14/2020 | BlackRock, Inc. | Voting rights >5% | |
09/07/2020 | BlackRock, Inc. | Voting rights >5% | |
09/04/2020 | BlackRock, Inc. | Voting rights >5% | |
09/02/2020 | BlackRock, Inc. | Voting rights >5% | |
06/30/2020 | BlackRock, Inc. | Voting rights >5% | |
06/25/2020 | BlackRock, Inc. | Voting rights >5% | |
06/24/2020 | BlackRock, Inc. | Voting rights >5% | |
06/22/2020 | BlackRock, Inc. | Voting rights >5% | |
06/18/2020 | BlackRock, Inc. | Voting rights >5% | |
06/17/2020 | BlackRock, Inc. | Voting rights >5% | |
06/08/2020 | Union Investment Privatfonds GmbH | Voting rights <3% | |
05/08/2020 | Union Investment Privatfonds GmbH | Voting rights >3% | |
04/23/2020 | EuroPacific Growth Fund | Voting rights <5% | |
04/20/2020 | BlackRock, Inc. | Voting rights >5% | |
04/20/2020 | The Capital Group Companies, Inc. | Voting rights < 15% | |
04/17/2020 | The Capital Group Companies, Inc. | Voting rights > 15% | |
04/17/2020 | BlackRock, Inc. | Voting rights >5% | |
04/09/2020 | BlackRock, Inc. | Voting rights >5% | |
04/07/2020 | BlackRock, Inc. | Voting rights >5% | |
04/02/2020 | BlackRock, Inc. | Voting rights >5% | |
04/02/2020 | FMR LLC | Voting rights <3% | |
04/01/2020 | BlackRock, Inc. | Voting rights >5% | |
03/27/2020 | Comgest Global Investors SAS | Voting rights >3% | |
03/25/2020 | BlackRock, Inc. | Voting rights >5% | |
03/24/2020 | BlackRock, Inc. | Voting rights >5% | |
03/23/2020 | Fidelity Investment Trust | Voting rights <3% | |
03/23/2020 | FMR LLC | Voting rights >3% | |
03/19/2020 | Allianz Global Investors GmbH | Voting rights >5% | |
03/12/2020 | BlackRock, Inc. | Voting rights >5% | |
03/10/2020 | BlackRock, Inc. | Voting rights >5% | |
02/04/2020 | BlackRock, Inc. | Voting rights >5% | |
01/27/2020 | BlackRock, Inc. | Voting rights >5% | |
01/17/2020 | BlackRock, Inc. | Voting rights >5% | |
01/16/2020 | BlackRock, Inc. | Voting rights >5% | |
01/15/2020 | BlackRock, Inc. | Voting rights >5% | |
01/10/2020 | BlackRock, Inc. | Voting rights >5% | |
01/07/2020 | BlackRock, Inc. | Voting rights >5% |
published via DGAP | Total Voting Rights Announcement acc. to article 41 WpHG | |
---|---|---|
12/31/2019 | MTU Aero Engines AG | |
11/29/2019 | MTU Aero Engines AG |
Date | Investor | Voting right | |
---|---|---|---|
12/28/2019 | FMR LLC | Voting rights >5% | |
11/27/2019 | Fidelity Investment Trust | Voting rights >3% | |
11/06/2019 | Fidelity Investment Trust | Voting rights <3% | |
09/17/2019 | BlackRock, Inc. | Voting rights >5% | |
08/30/2019 | BlackRock, Inc. | Voting rights >5% | |
08/29/2019 | BlackRock, Inc. | Voting rights >5% | |
08/28/2019 | Allianz Global Investors GmbH | Voting rights >3% | |
08/28/2019 | BlackRock, Inc. | Voting rights >5% | |
08/08/2019 | BlackRock, Inc. | Voting rights >5% | |
07/31/2019 | Fidelity Investment Trust | Voting rights >3% | |
07/31/2019 | FMR LLC | Voting rights >5% | |
07/29/2019 | BlackRock, Inc. | Voting rights >5% | |
07/25/2019 | BlackRock, Inc. | Voting rights >5% | |
07/24/2019 | BlackRock, Inc. | Voting rights >5% | |
02/22/2019 | FMR LLC | Voting rights >3% |
Date | Investor | |
---|---|---|
30/08/2018 | The Capital Group Companies, Inc. | |
30/08/2018 | Capital Research and Management Company |
Date | Investor | Voting right | |
---|---|---|---|
12/18/2018 | Oddo BHF Asset Management SAS | Voting rights <3% | |
12/13/2018 | FMR LLC | Voting rights <3% | |
10/22/2018 | The Growth Fund of America | Voting rights <3% | |
09/28/2018 | FMR LLC | Voting rights >3% | |
09/26/2018 | Massachusetts Financial Services Company | Voting rights <5% | |
08/21/2018 | The Capital Group Companies | Voting rights >15% | |
08/09/2018 | EuroPacific Growth Fund | Voting rights >5% | |
08/08/2018 | Allianz Global Investors GmbH | Voting rights <3% | |
08/06/2018 | Allianz Global Investors GmbH | Voting rights >3% | |
08/01/2018 | Allianz Global Investors GmbH | Voting rights <3% | |
07/19/2018 | Black Rock | Voting rights >5% | |
07/18/2018 | Black Rock | Voting rights >5% | |
06/12/2018 | Black Rock | Voting rights >5% | |
06/11/2018 | Black Rock | Voting rights >5% | |
06/07/2018 | Black Rock | Voting rights <5% | |
06/07/2018 | Black Rock | Voting rights <5% | |
06/06/2018 | Black Rock | Voting rights <5% | |
05/16/2018 | Black Rock | Voting rights >5% | |
05/15/2018 | Black Rock | Voting rights >5% | |
05/09/2018 | Black Rock | Voting rights >5% | |
05/09/2018 | Black Rock | Voting rights >5% | |
02/06/2018 | Deutsche Asset Management GmbH | Voting rights <3% | |
01/16/2018 | Black Rock | Voting rights >5% |
MTU Aero Engines AG's free float, as defined by the German Stock Exchange, amounts to 99 %. Accordingly, MTU Aero Engines AG holds 1% of its own shares (as of December 2017).
Contact for voting rights notifications
Please send any voting rights notifications by fax to: + 49 (0)89 - 1489 - 95139
We have received the following notifications from major shareholders pursuant to section 27a, para. 1 of the German Securities Trading Act (Wertpapierhandelsgesetz WpHG):
Date | Investor | |
---|---|---|
06/02/2017 | The Capital Group Companies, Inc. | |
06/02/2017 | Capital Research and Management Company |
We have received the following notifications of voting rights pursuant to section 21, para. 1 of the German Securities Trading Year 2017 – Published via DGAP:
Date | Investor | Voting right | |
---|---|---|---|
12/22/2017 | Black Rock | Voting rights >5% | |
12/19/2017 | Black Rock | Voting rights >5% | |
12/07/2017 | Black Rock | Voting rights >5% | |
12/07/2017 | Black Rock | Voting rights >5% | |
10/16/2017 | Black Rock | Voting rights >3% | |
10/09/2017 | Black Rock | Voting rights <3% | |
07/25/2017 | Euro Pacific Growth Fund | Voting rights >3% | |
07/19/2017 | Harris Associates | Voting rights <3% | |
05/23/2017 | The Capital Group Companies, Inc. | Voting rights >10% | |
03/29/2017 | BlackRock, Inc. | Voting rights >3% | |
03/29/2017 | Sun Life Financial Inc. | Voting rights <3% | |
03/10/2017 | Harris Associates L.P. | Voting rights <5% |
MTU Aero Engines AG's free float, as defined by the German Stock Exchange, amounts to 98.8 %. Accordingly, MTU Aero Engines AG holds 1.2 % of its own shares (as of Oct 31, 2016).
Contact for voting rights notifications
Please send any voting rights notifications by fax to: + 49 (0)89 - 1489 - 95139
We have received the following notifications of voting rights pursuant to section 21, para. 1 of the German Securities Trading Year 2016 – Published via DGAP:
Date | Investor | Voting right | |
---|---|---|---|
12/15/2016 | Maverick Capital, Ltd | Voting rights <3% | |
11/29/2016 | Allianz Global Investors | Voting rights >3% | |
04/25/2016 | The Growth Fund of America | Voting rights >3% | |
03/08/2016 | Maverick Capital, Ltd | Voting rights >3% |
MTU Aero Engines AG's free float, as defined by the German Stock Exchange, amounts to 98.3 %. Accordingly, MTU Aero Engines AG holds 1.7 % of its own shares (as of Dec 31, 2015).
Publication of the Home Member State according to article 2c of the WpHG - Published via DGAP:
Date | ||
---|---|---|
11/27/2015 | MTU Aero Engines AG announces according to article 2c WpHG that Germany is the Home Member State. |
We have received the following notifications of voting rights pursuant to section 21, para. 1 of the German Securities Trading Year 2015 – Published via DGAP:
Date | Investor | Voting right | |
---|---|---|---|
23/12/2015 | Philippe Oddo | Voting rights <3% | |
11/23/2015 | Harris Associates | Voting rights >5% | |
11/10/2015 | Maverick Capital | Voting rights <3% | |
11/03/2015 | Deutsche Asset & Wealth Management Investment GmbH | Voting rights>3% | |
10/22/2015 | Harris Associates L.P. | Voting rights >3% | |
10/07/2015 | Financière IDAT, Mr. Philippe Oddo | Voting rights >3% | |
10/07/2015 | Correction of a release from 03/23/2015: Oddo Meriten Asset Management, Oddo et Cie | Voting rights>3% | |
08/11/2015 | Government of Singapore | Voting rights <3% | |
06/03/2015 | American Funds Fundamental Investors | Voting rights <3% | |
05/22/2015 | Capital Research and Management Company, The Capital Group Companies | Voting rights <10% | |
05/06/2015 | Mondrian Investments | Voting rights <3% | |
04/28/2015 | Skandinaviska Enskilda Banken AG | Voting rights <3% | |
04/27/2015 | SEB AG | Voting rights <3% | |
04/21/2015 | Skandinaviska Enskilda Banken AB | Voting rights >3% | |
04/21/2015 | SEB AG | Voting rights >3% | |
04/10/2015 | UBS AG - Correction | Voting rights <3% | |
04/10/2015 | UBS AG - Correction | Voting rights >3% | |
03/26/2015 | Maverick Capital Management; Mr. Lee S. Ainslie III | Voting rights >3% | |
03/26/2015 | Maverick Capital Ltd. - Correction | Voting rights >3% | |
03/25/2015 | Capital Group Companies; Capital Research and Management Company | Voting rights >10% | |
03/23/2015 | Oddo Asset Management, Oddo et Cie | Voting rights >3% | |
03/11/2015 | Maverick Capital | Voting rights >3% |
MTU Aero Engines AG's free float, as defined by the German Stock Exchange, amounts to 97.8%. Accordingly, MTU Aero Engines AG holds 2.2% of its own shares (as of March 31, 2014).
We have received the following notifications of voting rights pursuant to section 21, para. 1 of the German Securities Trading
Year 2014 – Published via DGAP:
11/12/2014 | Franklin Templeton Institutional | Voting rights < 3% | |
11/12/2014 | Artisan Partners | Voting rights < 3% | |
10/31/2014 | Artisan Partners Funds | Voting rights < 3% | |
10/28/2014 | Artisan Partners | Voting rights < 5% | |
10/08/2014 | Correction of notification dated 18.12.2013: Threadneedle Asset Management Holdings Limited, Threadneedle Asset Management Limited | Voting rights < 3% | |
10/08/2014 | Threadneedle Asset Management UK Ltd, TAM UK Holdings Limited, Threadneedle Holdings Limited | Voting rights < 3% | |
10/08/2014 | Mondrian Investment Partners Limited | Voting rights > 3% | |
10/06/2014 | GIC Private Limited | Voting rights < 3% | |
07/22/2014 | Franklin Templeton Institutional | Voting rights > 3% | |
06/05/2014 | GIC Private Limited / Government of Singapore | Voting rights > 3% | |
05/09/2014 | UBS AG | Voting rights < 3% | |
05/09/2014 | UBS AG | Voting rights > 3% | |
04/30/2014 | GIC Private Limited | Voting rights < 3% | |
04/04/2014 | Franklin Templeton Institutional | Voting rights < 3% | |
03/18/2014 | Artisan Partners | Voting rights > 5% | |
03/12/2014 | Franklin Templeton Institutional | Voting rights > 3% | |
03/11/2014 | Franklin Templeton Institutional | Voting rights < 3% | |
03/07/2014 | Franklin Templeton Institutional | Voting rights > 3% | |
03/05/2014 | GIC Private Limited | Voting rights > 3% | |
03/05/2014 | The Capital Group Companies | Voting rights < 10% | |
02/28/2014 | Franklin Templeton Institutional | Voting rights < 3% | |
02/26/2014 | Capital Research and Management Company | Voting rights < 10% | |
02/26/2014 | GIC Private Limited | Voting rights < 3% | |
02/26/2014 | Franklin Templeton Institutional | Voting rights > 3% | |
02/21/2014 | GIC Private Limited | Voting rights > 3% | |
02/21/2014 | The Growth fund of America | Voting rights < 3% | |
02/04/2014 | GIC Private Limited | Voting rights < 3% | |
01/21/2014 | GIC Private Limited | Voting rights > 3% |
MTU Aero Engines AG's free float, as defined by the German Stock Exchange, amounts to 97.80%. Accordingly, MTU Aero Engines AG holds 2.20% of its own shares (as of June 30, 2013).
We have received the following notifications from major shareholders pursuant to section 27a, para. 1 of the German Securities Trading Act (Wertpapierhandelsgesetz WpHG):
Date of DGPA notification | Investor | ||
02/05/2013 | The Capital Group Companies |
We have received the following notifications of voting rights pursuant to section 21, para. 1 of the German Securities Trading
Year 2013 – Published via DGAP:
12/18/2013 | Ameriprise Financial Inc., Threadneedle Asset Management Limited, Threadneedle Asset Management Holdings Limited | Voting rights < 3% | |
12/09/2013 | Correction: Sun Life Financial Inc. | Voting rights > 5% | |
12/06/2013 | Threadneedle Asset Management Limited, Threadneedle Asset Management Holdings Limited | Voting rights > 3% | |
12/06/2013 | Sun Life | Voting rights >5% | |
12/04/2013 | Artisan Partners | Voting rights >5% | |
11/29/2013 | Threadneedle Asset Management Limited, Threadneedle Asset Management Holdings Limited | Voting rights <3% | |
10/30/2013 | Sun Life | Voting rights >3% | |
10/29/2013 | Gryphon International Investment Corporation, Gryphon Investment Counsel Inc. | Voting rights <3% | |
10/14/2013 | FIL Investments International, FIL Limited, FIL Holdings Limited | Voting rights <3% | |
10/09/2013 | Artisan Partners Funds | Voting rights >3% | |
09/24/2013 | Franklin Templeton Institutional LLC | Voting rights <3% | |
09/02/2013 | Schroder PLC | Voting rights >3% | |
09/02/2013 | Schroder Administration Limited | Voting rights >3% | |
08/26/2013 | Schroder Administration Limited, Schroder PLC | Voting rights <3% | |
08/21/2013 | Artisan Partners | Voting rights >3% | |
07/22/2013 | Allianz Global Investors | Voting rights <3% | |
06/11/2013 | FIL Limited, FIL Holdings Limited, FIL Investments International | Voting rights <5% | |
06/03/2013 | Allianz Global Investors | Voting rights >3% | |
05/24/2013 | FIL Limited, FIL Holdings Limited, FIL Investments International | Voting rights >5% | |
