Recommendations by Analysts
The following investment banks regularly publish studies on MTU Aero Engines:
The following investment banks regularly publish studies on MTU Aero Engines:
Institution | Date | Recommendation |
Agency Partners | 24 October 2024 | Hold |
Alpha Value Research | 29 November 2024 | Reduce |
Barclays | 29 November 2024 | Equalweight |
Berenberg | 1 November 2024 | Buy |
Bernstein Research | 29 November 2024 | Outperform |
Bank of America | 25 October 2024 | Neutral |
Citi Global Markets Research | 15 October 2024 | Sell |
Deutsche Bank | 24 October 2024 | Hold |
DZ Bank | 7 August 2024 | Buy |
Exane BNP Paribas | 29 November 2024 | Outperform |
Goldman Sachs | 29 November 2024 | Buy |
Hauck & Aufhäuser | 16 October 2024 | Sell |
HSBC | 29 November 2024 | Buy |
Jefferies | 29 November 2024 | Buy |
J.P. Morgan | 15 October 2024 | Overweight |
Kepler Cheuvreux | 25 October 2024 | Hold |
Landesbank Baden-Württemberg | 29 November 2024 | Buy |
Metzler | 2 August 2024 | Hold |
Morgan Stanley | 29 November 2024 | Equalweight |
ODDO Securities Research | 5 August 2024 | Neutral |
Redburn Atlantic | 24 October 2024 | Sell |
Stifel | 1 August 2024 | Buy |
UBS | 29 November 2024 | Buy |
Vertical Research | 29 November 2024 | Buy |
Warburg Research | 16 October 2024 | Hold |
Latest update: 29 November, 2024
MTU Aero Engines AG is covered by various German and international financial analysts. The performance estimates on sales, earnings and cashflow shown in this document are based on the analysis and estimates of some of these financial analysts and are provided for information purposes only and shall not qualify as investment consulting. MTU Aero Engines AG gives no guarantee, representation or warranty its accuracy and completeness and is not obliged to correct or complete it, in case the information deviates from MTU’s own estimates.
Date: 15 October, 2024
News
MTU Aero Engines AG publishes figures for 2021
MTU Aero Engines AG has published its preliminary figures for 2021: Revenue rose 5% from €3,977 million to €4,188
Read more