(m€) | | FY 2019 | | FY 2020 | | FY 2021 | | FY 2022 | | FY 2023 |
Revenues | | 4.628 | | 3.977 | | 4.188 | | 5.330 | | 5.363* |
Total Cost of Sales | | -3.697 | | -3.484 | | -3.601 | | -4.475 | | -5.245 |
Gross Profit | | 931 | | 492 | | 586 | | 855 | | 118 |
Gross Profit Margin | | 20,1% | | 12,4% | | 14,0% | | 16,0% | | 2,2% |
R&D according to IFRS | | -66 | | -61 | | -83 | | -106 | | -114 |
SG&A | | 203 | | -225 | | -216 | | -254 | | -250 |
Other operating income (expense) | | -39 | | -14 | | -16 | | -50 | | -14 |
P&L of companies accounted "at equity and at cost" | | 83 | | 70 | | 84 | | 62 | | 99 |
EBIT reported | | 706 | | 262 | | 355 | | 508 | | -161 |
EBIT adj. | | 757 | | 416 | | 468 | | 655 | | 818 |
EBIT adj.margin | | 16,4% | | 10,5% | | 11,2% | | 12,3% | | 12,9% |
Financial Result | | -39 | | -67 | | -39 | | -45 | | -45 |
Profit before tax (EBT) | | 667 | | 195 | | 315 | | 463 | | -205 |
Taxes | | -178 | | -48 | | -84 | | -130 | | 108 |
Net Income reported | | 488 | | 147 | | 231 | | 333 | | -97 |
Net Income adj. | | 538 | | 294 | | 342 | | 476 | | 594 |
EPS reported | | 9,23 | | 2,63 | | 4,17 | | 6,21 | | -1,90 |
EPS adj. | | 10,38 | | 5,56 | | 6,41 | | 8,91 | | 10,96 |
* in 2023 revenues and EBIT adjusted for GTF fleet management plan
adjusted revenues 6.326 m€; adjusted EBIT 818 m€
reported revenues 5.363 m€; reported EBIT -161 m€