
Guidelines and reports
Directors' Dealings
The Market Abuse Directive (Article 19, Paragraph 1, MAD) requires the members of the board of management and supervisory board and other executives who are authorized to make material entrepreneurial decisions on the part of the issuer and have regular access to inside information to immediately notify the issuer and Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin German financial supervisory authority) of transactions in shares of the company or financial instruments based on them within three working days. This obligation also extends to other persons who are closely associated with such individual. The company is obliged to immediately publish an announcement that such a transaction subject to notification has taken place.
The requirement for notification is waived for as long as the total volume of transactions undertaken by any individual entrusted with executive power and the person closely associated with that individual is less or equal to 20,000 euros within a calendar year.
Additional information is available on the website of Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin German financial supervisory authority): www.bafin.de
Disclosure of transactions by leading persons pursuant to Article 19, Paragraph 1, Market Abuse Directive:
Year 2025
Date | Name | DGAP-Announcements |
---|---|---|
2025/03/05 | Peter Kameritsch | |
2025/02/27 | Dr. Silke Maurer | |
2025/02/27 | Dr. Silke Maurer |
Directors' Dealings 2024 - 2009
Disclosure of transactions by leading persons pursuant to Section 15a of the German Stock Corporation Law (WpHG):
Year 2024 - 2009
Directors' Dealings 2020
Date | Name | DGAP-Announcements |
---|---|---|
2020/06/04 | Thomas Dautl | |
2020/05/06 | Thomas Dautl | |
2020/05/04 | Lars Wagner | |
2020/05/04 | Michael Schreyoegg | |
2020/05/04 | Peter Kameritsch | |
2020/05/04 | Reiner Winkler | |
2020/03/20 | Josef Mailer | |
2020/03/18 | Jürgen M. Geissinger | |
2020/03/16 | Jürgen M. Geissinger | |
2020/03/05 | Jürgen M. Geissinger |
Directors' Dealings 2019
Date | Name | DGAP-Announcements |
---|---|---|
2019/08/23 | Michael Schreyoegg | |
2019/08/16 | Lars Wagner | |
2019/08/07 | Reiner Winkler | |
2019/08/07 | Peter Kameritsch | |
2019/05/06 | Thomas Dautl | |
2019/05/06 | Peter Kameritsch | |
2019/05/06 | Michael Schreyoegg | |
2019/05/06 | Lars Wagner | |
2019/05/06 | Reiner Winkler | |
2019/01/22 | Prof. Dr. Klaus Steffens |
Directors' Dealings 2016
Date | Name | Amount of share | DGAP-Announcements |
---|---|---|---|
06/09/2016 | Thomas Dautl | 425 (Purchase) |
Directors' Dealings 2015
Date | Name | Amount of share | DGAP-Announcements |
---|---|---|---|
08/24/2015 | Dr. Rainer Martens | 1,000 (Purchase) | |
08/21/2015 | Corinna Martens | 1,000 (Purchase) | |
07/28/2015 | Michael Schreyoegg | 1,000 (Purchase) | |
07/27/2015 | Dr. Rainer Martens | 1,000 (Purchase) | |
07/24/2015 | Reiner Winkler | 10,000 (Purchase) | |
06/12/2015 | Thomas Dautl | 330 (Purchase) | |
05/12/2015 | Dr. Rainer Martens | 1,150 (Purchase) | |
04/30/2015 | Reiner Winkler | 2,115 (Purchase) | |
04/30/2015 | Michael Schreyoegg | 345 (Purchase) | |
04/30/2015 | Dr. Rainer Martens | 1,905 (Purchase) | |
03/16/2015 | Dr. Klaus Steffens | 15,000 (Sale) | |
03/06/2015 | Dr. Klaus Steffens | 12,500 (Sale) | |
03/02/2015 | Dr. Klaus Steffens | 7,500 (Sale) |
Directors' Dealings 2014
Date | Name | Amount of shares | DGAP-Announcements |
---|---|---|---|
11/25/2014 | Berthold Fuchs | 222 (Purchase) | |
06/12/2014 | Josef Hillreiner | 222 (Purchase) | |
06/12/2014 | Thomas Dautl | 250 (Purchase) | |
04/30/2014 | Reiner Winkler | 4,662 (Purchase) | |
04/30/2014 | Dr. Rainer Martens | 4,209 (Purchase) | |
04/30/2014 | Michael Schreyögg | 561 (Purchase) | |
04/30/2014 | Dr. Stefan Weingartner | 4,518 (Purchase) |
Directors' Dealings 2011
Date | Name | Amount of shares | DGAP-Announcement |
---|---|---|---|
10/27/2011 | Udo Stark Vermögensverwaltungs KG | 2,000 (Sale) | |
10/27/2011 | Udo Stark | 2,000 (Sale) | |
09/08/2011 | Dr. Rainer Martens | 50 Reverse Convertible Bond (purchase) | |
08/09/2011 | Udo Stark Vermögensverwaltungs KG | 2,000 (Purchase) | |
08/09/2011 | Udo Stark | 2,000 (Purchase) | |
08/05/2011 | Dr. Rainer Martens | 1,150 (Purchase) | |
06/08/2011 | Thomas Dautl | 416 (Purchase) | |
05/04/2011 | Dr. Joachim Rauhut | 2,000 (Purchase) | |
02/23/2011 | Reiner Winkler | 10,000 (Purchase) | |
01/14/2011 | Udo Stark | 2,500 (Sale) | |
01/07/2011 | Udo Stark | 2,500 (Sale) |
Directors' Dealings 2010
Date | Name | Amount of shares | DGAP-Announcement |
---|---|---|---|
12/21/2010 | Udo Stark | 2,500 (Sale) | |
12/03/2010 | Dr. Stefan Weingartner | 1,500 (Sale) | |
12/01/2010 | Udo Stark | 2,500 (Sale) | |
11/29/2010 | Udo Stark | 5,000 (Sale) | |
11/26/2010 | Udo Stark | 5,000 (Sale) | |
11/24/2010 | Thomas Dautl | 800 (Sale) | |
08/19/2010 | Udo Stark Vermögensverwaltungs KG | 1 (Sale - convertible bond) | |
08/10/2010 | Udo Stark Vermögensverwaltungs KG | 2 (Sale - convertible bond) | |
07/14/2010 | Udo Stark Vermögensverwaltungs KG | 2 (Sale - convertible bond) | |
06/15/2010 | Udo Stark Vermögensverwaltungs KG | 2 (Sale - convertible bond) | |
06/11/2010 | Reiner Winkler | 3 (Sale - convertible bond) | |
06/10/2010 | Udo Stark Vermögensverwaltungs KG | 3 (Sale - convertible bond) | |
06/10/2010 | Dr. Rainer Martens | 1 (Sale - convertible bond) | |
06/08/2010 | Thomas Dautl | 470 (Purchase) | |
06/03/2010 | Josef Hillreiner | 396 (Sale) | |
05/14/2010 | Thomas Dautl | 400 (Sale) | |
05/12/2010 | Reiner Winkler | 2 (Sale - convertible bond) | |
05/11/2010 | Reiner Winkler | 2 (Sale - convertible bond) |
Directors' Dealings 2009
Date | Name | Amount of shares | DGAP-Announcement |
---|---|---|---|
10/06/2009 | Dr. Klaus Steffens | 10,000 (Sale) | |
07/01/2009 | Udo Stark Vermögensverwaltungs KG | 5,000 (Sale) | |
06/08/2009 | Thomas Dautl | 920 (Purchase) | |
05/29/2009 | Udo Stark Vermögensverwaltungs KG | 5,000 (Purchase) | |
05/13/2009 | Dr. Stefan Weingartner | 10,000 (Sale Put-Option due 11.06.2010) | |
04/28/2009 | Dr. Stefan Weingartner | 10,000 (Purchase Put-Option due 11.06.2010) | |
04/24/2009 | Udo Stark Vermögensverwaltungs KG | 9,460 (Sale) | |
03/30/2009 | Udo Stark Vermögensverwaltungs KG | 9,460 (Purchase) | |
03/27/2009 | Egon Wilhelm Behle | 5,000 (Purchase) | |
02/11/2009 | Udo Stark Vermögensverwaltungs KG | 174,500 (Call-Option due 11.11.2009) |
Articles of Association

The German Stock Corporation Act requires stock corporations to adopt articles of association.
Here you find MTU Aero Engines AG's articles of association as amended from time to time:
Compliance Statement
Every year, the Executive Board and the Supervisory Board of publicly listed stock corporations are required to issue a statement declaring that the recommendations of the "Government Commission on the German Corporate Governance Codex“ have been observed and/or detailing the recommendations that have not been followed, or are not followed. The statement must be kept permanently available to the shareholders. The compliance statements pertaining to previous years are available in PDF format for download at the end of the page.
Declaration of conformity with the German Corporate Governance Code by the Executive Board and Supervisory Board of MTU Aero Engines AG, pursuant to Section 161 of the German Stock Corporation Act (AktG)
In December 2024, the Management Board and Supervisory Board declared that all recom-mendations of the “Government Commission on the German Corporate Governance Code” published by the Federal Ministry of Justice in the official section of the Federal Gazette in the version dated April 28, 2022 have been and will be complied with. This declaration is updated as follows:
Code recommendation section B.3: The initial appointment of members of the Management Board should be for a maximum of three years.
In deviation from the aforementioned recommendation of the Code, Dr. Johannes Bussmann has been appointed to the Management Board for a period of five years upon the departure of the current Chairman of the Management Board. As in the past, the duration of an initial appointment is determined by the Supervisory Board on a case-by-case basis and in the best interests of the company.
In the view of the Supervisory Board, the duration of the initial appointment is in the best interests of the company in view of Dr. Bussmann's qualifications and experience, as well as to ensure a stable management structure and the implementation of long-term strategic goals.
Apart from that, the previous declaration of conformity continues to apply without restriction.
Munich, December, 2024
For the Executive Board: Lars Wagner, Chairman
For the Supervisory Board: Gordon Riske, Chairman
Archive Compliance Statements 2024 - 2014
2024 Compliance Statement (PDF)
2023 Compliance Statement (PDF)
2022 Compliance Statement (PDF)
2021 Compliance Statement (PDF)
2020 Compliance Statement (PDF)
2019 Compliance Statement (PDF)
2018 Compliance Statement (PDF)
2017 Compliance Statement (PDF)
2016 Compliance Statement (PDF)
Management Compensation Report 2023
The management compensation report explains the principles for determining the remuneration of MTU's Executive Board and Supervisory Board, as well as its amount and structure. The management compensation report is based on Section 162 AktG.